Total 14 members attended the meeting: Cindy, Jane, Jennifer, Jie, Joe, Ken, Kerry, Lisa, Louise, Mike, Sam, Sarita, Shyam, Stephanie. Total 4 guests attended our meeting: Beth, Binbiya, Hilary, Michael. Michael decided to join our club. Welcome Michael!
The agenda for the meeting is as follows.
| Sergeant At Arms | Lisa -- called meeting to order at 7:30pm. |
| Spark Master | Ken -- read to us Christmas quotes. |
| President | Joe -- welcomed everyone to the meeting. |
| Toastmaster | Sam -- introduced functionaries for the meeting: Joe: Master Evaluator Jennifer: Grammarian. The word of the day: confabulate Mike: Ah Counter Cindy: Timer |
| Table Topics Ken, as the Table Topic Master, asked us to talk about our favorite holidays. 5 members + 2 guests participated in the table topics: Beth (guest), Jane, Lisa, Michael (guest), Mike, Sarita, Shyam. Beth won the Most Improved Table Topic Speaker award. | |
| Business meeting |
|
| Snack Master | Sam |
| Prepared Speeches | |
| Speaker 1 | Shyam: "Why I don't have a finance job", Speech #1 (Ice Breaker) from the Communication and Leadership Manual. |
| Speaker 2 | Jie: "Know the enemies and know yourself", Speech #10 from the Communication and Leadership Manual. |
| Speaker 3 | Sarita: "My life so far", Speech #1 (Ice Breaker) from the Communication and Leadership Manual. |
| Speaker 4 | Kerry: "Harassment", Speech #4 (Professional Speaker) from the Professional Seminar Manual. |
| Shyam won the Most Improved Speaker award. | |
| Evaluation | |
| Evaluator 1 | Stephanie evaluated Shyam's speech |
| Evaluator 2 | Jane evaluated Jie's speech |
| Evaluator 3 | Louise evaluated Sarita's speech |
| Evaluator 4 | Lisa evaluated Kerry's speech |
| Stephanie won the Most Improved Evaluator award. | |
| Meeting Adjourned. | |