Total 12 members attended the meeting: Jane, Jennifer, Jie, Joe, Ken, Kerry, Lisa, Louise, Mike C, Sarah, Shay, Shyam. Total 2 guests attended our meeting: Ming, James.
The agenda for the meeting is as follows.| Sergeant At Arms | Lisa -- called meeting to order at 7:30pm. |
| Spark Master | Jane -- told us about her view on Valentine's day. |
| President | Joe -- welcomed everyone to the meeting. |
| Toastmaster | Jennifer -- introduced functionaries for the meeting: Jie: Master Evaluator Kerry: Grammarian. The word of the day: cupidity Jane: Ah Counter Jie: Timer |
| Table Topics Sarah, as the Table Topic Master, asked us to talk about Valentine's day. 7 members participated in the table topics: Joe, Ken, Lisa, Mike C, Sarah, Shay, Shyam. Ken won the Best Table Topic Speaker award. | |
| Business meeting |
|
| Snack Master | Shyam |
| Prepared Speeches | |
| Speaker 1 | Lisa: "Monoline Insurers", Speech #2 (Organize Your Speech) from the Communication and Leadership Manual. |
| Speaker 2 | Shyam: "Computer Systems", Speech #3 (Get to the Point) from the Communication and Leadership Manual. |
| Speaker 3 | Louise: "You Always Do That", Speech #3 (Diffusing Verbal Criticism) from the Interpersonal Communication Manual. |
| Speaker 4 | Joe: "Volition", Speech #10 (Inspire Your Audience) from the Communication and Leadership Manual. |
| Joe won the Best Speaker award. | |
| Evaluation | |
| Evaluator 1 | Ken evaluated Lisa's speech |
| Evaluator 2 | Mike C. evaluated Shyam's speech |
| Evaluator 3 | Sarah evaluated Louise's speech |
| Evaluator 4 | Shay evaluated Joe's speech |
| Ken won the Best Evaluator award. | |
| Meeting Adjourned. | |